
The BMW i8 progressively designed as an eye-catching car. The BMW i8’s plug-in hybrid drive system won the International Engine of the Year Award (2015-2017) for three years. BMW i8 has attracted attention of many people with dihedral doors, rear lights and striking light-alloy wheels. Highlights include the new Carpo interior trim in which can be applied to the contour lines of the doors, the steering wheel and much more.
SPECIFICATIONS:
| EDRIVE MOTOR HORSEPOWER (hp @ rpm) | TYPE |
| 141 @ 4300 | 6-speed automatic transmission |
| EDRIVE MOTOR TORQUE (lb-ft @ rpm) | AUTOMATIC GEAR RATIOS – I / II / III |
| 250 @ 4800 | 4.46 / 2.51 / 1.56 |
| LITERS/TYPE | AUTOMATIC GEAR RATIOS – IV / V / VI / R |
| 1.5-liter TwinPower Turbo 3-cylinder | 1.14 / 0.85 / 0.67 / 3.19 |
| ENGINE HORSEPOWER (hp @ rpm) | AUTOMATIC GEAR RATIOS – FINAL DRIVE RATIO |
| 227 @ 5800-6000 | Mar.68 |
| ENGINE TORQUE (lb-ft @ rpm) | CO-EFFICIENT DRAG |
| 235 @ 3700 | 0.27 |
| BATTERY TYPE / CAPACITY (ah) | |
| 11.6 kWh lithium-ion / 33 |
Best Cars Car Wallpapers






