
The Tesla Cybertruck was designed as a modern truck and it attracted attention with its unique design. It gave people confidence in both speed and strength. Tesla Cybertruck provides passengers maximum protection with Ultra-Hard 30X Cold-Rolled Stainless Steel. Also outperformed many trucks with engine performance.
| Single Motor RWD | Dual Motor AWD | Tri Motor AWD | |
| 0-60 MPH | <6.5 Seconds | <4.5 Seconds | <2.9 Seconds |
| TOP SPEED | 110 mph (175 km/h) | 120 mph (195 km/h) | 130 mph (210 km/h) |
| RANGE | 250+ Miles | 300+ Miles | 500+ Miles |
| DRIVETRAIN | Rear-Wheel Drive | Dual Motor All-Wheel Drive | Tri Motor All-Wheel Drive |
| STORAGE | 100 CU FT | 100 CU FT | 100 CU FT |
| VAULT LENGTH | 6.5 FT | 6.5 FT | 6.5 FT |
| PAYLOAD | 3,500 lb (1,600 kg) | 3,500 lb (1,600 kg) | 3,500 lb (1,600 kg) |
| TOWING CAPACITY | 7,500+ LBS (3,400 kg) | 10,000+ LBS (4,550 kg) | 14,000+ LBS (6,350 kg) |
| AUTOPILOT | Standart | Standart | Standart |
| ADAPTIVE AIR SUSPENSION | Standart | Standart | Standart |
| GROUND CLEARANCE | Up to 16″ | Up to 16″ | Up to 16″ |
Best Cars Car Wallpapers




